Demographics & Counts
The Locust Business District is approximately 1.1 miles wide and .4 miles tall (at its tallest). In this tightly packed district there is:
- Over 400 Loft units built over the last two years
- More than 150 businesses from a variety of sectors. Notably:
- · A growing marketing sector, with more than 10 marketing/advertising agencies
- · The Historic Automobile District
- · Home of the RiverFront Times' 2006 Best St. Louis Lounge (Nectar) and Best Spot for Cocktails (The Pepper Lounge)
- A public charter school, EH Lyle Academy, for grades 6 through 10. Over 600 students attend EH Lyle Academy.
The LBD is packed into the heart of Saint Louis and borders:
- Saint Louis University, with over 11,000 students enrolled in programs during the 2005-2006 academic year and over 1,000 faculty members.
- Union Station, which includes a Metrolink Station, restaurants, a Hyatt, and entertainment
- Covenant Blu/Grand Center, which houses the Fox Theater, The Sheldon, The Pulitzer Foundation for the Arts, and Jazz at the Bistro, among other venues.
90 Census Population Detail Report
| Population Summary | Household Summary | |||
| Total Population | 3,707 | Total Households | 1,606 | |
| Female Population | 2,121 | Total Families | 2,307 | |
| % Female | 57.22% | Household Population | 1,254 | |
| Male Population | 1,586 | Average HH Size | 2.09 | |
| % Male | 42.78% | |||
| Race | Population by Age | |||
| White | 17.94% | Age Under 4 | 8.04% | |
| Black | 81.52% | Age 5 to 9 | 7.47% | |
| Native American | 0.22% | Age 10 to 13 | 5.99% | |
| Asian/PI | 0.16% | Age 14 to 17 | 5.42% | |
| Other | 0.16% | Age 18 to 20 | 4.32% | |
| Age 21 to 24 | 5.21% | |||
| Ethnicity | Age 25 to 34 | 13.95% | ||
| Hispanic Origin | 0.46% | Age 35 to 54 | 20.37% | |
| Non-Hispanic Origin | 99.54% | Age 55 to 64 | 7.34% | |
| Age 65 Plus | 21.90% | |||
| Females by Age | ||||
| Age Under 4 | 7.03% | Employment | ||
| Age 5 to 9 | 6.70% | Total Age 16 Plus | 2,807 | |
| Age 10 to 13 | 4.53% | In Armed Forces | 0.00% | |
| Age 14 to 17 | 4.62% | Employed Civilians | 87.49% | |
| Age 18 to 20 | 3.21% | Unemployed Civilians | 12.58% | |
| Age 21 to 24 | 5.37% | Not in Labor Force | 47.31% | |
| Age 25 to 34 | 13.81% | Blue Collar Workers | 47.99% | |
| Age 35 to 54 | 20.37% | White Collar Workers | 52.01% | |
| Age 55 to 64 | 7.54% | |||
| Age 65 Plus | 26.83% | |||
| Males by Age | Education | |||
| Age Under 4 | 9.39% | Total Age 25 Plus | 2,356 | |
| Age 5 to 9 | 8.51% | Kindergarden to 9th Grade | 11.08% | |
| Age 10 to 13 | 7.94% | 9th or 12th Grade | 21.35% | |
| Age 14 to 17 | 6.49% | High School Graduate | 27.12% | |
| Age 18 to 20 | 5.80% | Some College, No Degree | 24.87% | |
| Age 21 to 24 | 4.98% | Associate Degree | 3.99% | |
| Age 25 to 34 | 14.12% | Bachelor's Degree | 7.05% | |
| Age 35 to 54 | 20.37% | Graduate/Prof. Degree | 4.46% | |
| Age 65 Plus | 15.32% | |||
Saint Louis University 2006 Profile
- Students by Gender
- Male 5,004 42%
- Female 6,760 57%
- Not specified 59 1%
- Students by Status
- Full time 9,740 82%
- Part time 2,083 18%
- Students by Faith Tradition
- Roman Catholic 4,418 37.4%
- Protestant 2,458 20.8%
- Other 703 5.9%
- No preference 1,069 9%
- Not specified 3,175 26.9%
- Students by Degree
- Undergraduate 7,421 63%
- Graduate 2,090 18%
- Professional 2,312 19%
| University Enrollment | ||||
| 2001 | 2002 | 2003 | 2004 | 2005 |
| 11,145 | 11,274 | 11,217 | 11,422 | 11,823 |
11,823 students are enrolled in more than 95 academic programs for the 2005-2006 school year. 52 percent of SLUs undergraduate students are from out of state; 62.2 percent of freshmen are from outside the St. Louis metropolitan area.
The average ACT score for incoming freshmen is 26.4.
The freshman-to-sophomore retention rate is 86 percent.
The Universitys 301 international students represent 84 foreign countries.
Traffic Counts
| Street | Cross Street | Traffic Count |
| OLIVE ST | N COMPTON AVE | 9,554 Year: 1998 |
| OLIVE ST | N JEFFERSON AVE | 9,282 Year: 1994 |
| N JEFFERSON AVE | WASHINGTON AVE | 9,254 Year: 1997 |
| OLIVE ST | N LEFFINGWELL AVE | 9,250 Year: 1997 |
| N COMPTON AVE | OLIVE ST | 8,853 Year: 1995 |
| OLIVE ST | N 18TH ST | 8,444 Year: 1997 |
| WASHINGTON AVE | N 20TH ST | 8,425 Year: 1998 |
| CHESTNUT ST | N 18TH ST | 8,140 Year: 1996 |
| WASHINGTON AVE | N JEFFERSON AVE | 6,704 Year: 1997 |
| WASHINGTON AVE | T E HUNTLEY AVE | 6,297 Year: 1994 |
| FRANKLIN AVE | N THERESA AVE | 6,230 Year: 1994 |
| PINE ST | N 20TH ST | 5,839 Year: 1998 |
| N COMPTON AVE | WASHINGTON AVE | 5,754 Year: 1991 |
| N 18TH ST | OLIVE ST | 5,157 Year: 1997 |
| SAINT CHARLES ST | N 18TH ST | 5,148 Year: 1995 |
| N 20TH ST | OLIVE ST | 4,913 Year: 1998 |
| N COMPTON AVE | DELMAR BLVD | 4,822 Year: 1998 |
| 19TH ST | SAINT CHARLES ST | 4,617 Year: 1998 |
| PINE ST | N 19TH ST | 4,479 Year: 1998 |
| DELMAR BLVD | N GRAND BLVD | 4,353 Year: 1997 |
| DELMAR BLVD | N COMPTON AVE | 4,324 Year: 1996 |
| DR MARTIN LUTHER KING DR |
N 20TH ST | 4,263 Year: 1997 |
| WASHINGTON AVE | N COMPTON AVE | 4,063 Year: 1997 |
| DELMAR BLVD | N JEFFERSON AVE | 3,945 Year: 1994 |
| N 18TH ST | SAINT CHARLES ST | 3,913 Year: 1998 |
| LOCUST ST | N 20TH ST | 3,804 Year: 1995 |
| DELMAR BLVD | N 18TH ST | 2,963 Year: 1996 |
| DELMAR BLVD | N LEFFINGWELL AVE | 2,927 Year: 1997 |
| N 20TH ST | WASHINGTON AVE | 2,673 Year: 1997 |
| N GRAND BLVD | LINDELL BLVD | 26,629 Year: 1997 |
| DELMAR BLVD | N 20TH ST | 2,627 Year: 1997 |
| LOCUST ST | N JEFFERSON AVE | 2,216 Year: 1995 |
| MARKET ST | S 18TH ST | 20,650 Year: 1998 |
| N JEFFERSON AVE | DELMAR BLVD | 17,750 Year: 1994 |
| N JEFFERSON AVE | OLIVE ST | 17,280 Year: 1994 |
| N JEFFERSON AVE | OLIVE ST | 16,802 Year: 1998 |
| N JEFFERSON AVE | CHESTNUT ST | 15,860 Year: 1994 |
| N 20TH ST | DELMAR BLVD | 1,580 Year: 1993 |
| MARKET ST | S 20TH ST | 15,078 Year: 1998 |
| N 18TH ST | DR MARTIN LUTHER KING DR |
1,498 Year: 1997 |
| MARKET ST | S 21ST ST | 14,828 Year: 1992 |
| N JEFFERSON AVE | DR MARTIN LUTHER KING DR |
13,509 Year: 1996 |
| OLIVE ST | LINDELL BLVD | 11,699 Year: 1997 |
| LINDELL BLVD | N GRAND BLVD | 11,121 Year: 1996 |
| OLIVE ST | N JEFFERSON AVE | 10,880 Year: 1994 |
| N COMPTON AVE | S COMPTON AVE | 10,660 Year: 1998 |
| OLIVE ST | N 20TH ST | 10,052 Year: 1997 |


